Property Attributes
- MLS#26022844
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMt Sterling
- Area018 - Montgomery County
- NeighborhoodTwin Oaks
- Zip40353
- StyleRanch
- Year Built2025
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Tucked away in the back of a cul-de-sac, this new construction ranch home offers 3 bedrooms, 2 full baths, and 1,232 square feet of well-designed living space. The open floor plan connects the living, kitchen, and dining areas beneath vaulted ceilings with a wood beam accent, creating a bright and inviting main living space. The kitchen features white shaker-style cabinetry with crown molding, black hardware, slow-close features, granite countertops, Frigidaire stainless steel appliances, tile backsplash, and a center island with breakfast bar seating. Wood-look luxury vinyl plank flooring runs throughout the main living areas, with carpet in the bedrooms for added comfort. The primary suite includes a double vanity and tiled walk-in shower, while the second full bath offers coordinated finishes and a tub/shower combination. Exterior features include a covered front patio, attached two-car garage, and rear deck overlooking the backyard. The lot is bigger than it appears giving more yard on the right side on the home. French Drain installation ensure proper water flow away from the house. With brand-new finishes throughout and a practical single-level layout, this home is waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Sterling Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Development Status | Certificate of Occupancy Issued |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 030-20-01-023.00 |
| County | Montgomery |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting at Walmart Supercenter (499 Indian Mound Dr,Mt. Sterling,KY),head southeast on Indian Mound Drive. Continue straight for approximately 1.3 miles until you reach State Hwy 1991/Hinkston Pike. |
| High School | Montgomery Co |
| City | Mt Sterling |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Mt Sterling |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | McNabb |
| Property Condition | New Construction |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b82ba218-5758-4307-a756-536e6b3f9e85?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Building Area Total | 1232.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.