Property Attributes
- MLS#26015219
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityLondon
- Area044 - Laurel County
- NeighborhoodTwin Oaks
- Zip40741
- StyleColonial
- Year Built1981
- Price$ 399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.56 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 102 Dogwood Trail — a spacious, beautifully situated home in the established Twin Oaks neighborhood offering room to live, entertain, and grow. With over 3,600 square feet, this 5-bedroom, 4.5-bath home delivers the space today's buyers are searching for. From the moment you walk in, you'll appreciate the flexible layout, generous room sizes, and the ability to accommodate large families, guests, or multi-generational living. The main living areas offer a warm, inviting feel with a mix of hardwood, carpet, and vinyl flooring, while the finished basement provides additional living space perfect for a media room, recreation area, or private retreat. Step outside and you'll find one of this home's standout features — a private, fenced backyard, ideal for summer gatherings, relaxing weekends, and entertaining friends and family. Conveniently located just minutes from shopping, dining, and schools, this property offers the perfect blend of space, location, and lifestyle. If you've been searching for a home with room to spread out and features that make everyday living enjoyable, this is one you don't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Cold Hill Elementary School | South Laurel Middle School | South Laurel High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $425,000 |
| 7/27/2026 | 7$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Close Plus 3 to 5 Days,Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| Year Built | 1981 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-80-00-030.59 |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | W192,right into Twin Oaks,5th house on the right |
| High School | South Laurel |
| City | London |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Elementary School | Cold Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2316.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1356.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Block |
| Building Area Total | 3672.0 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.