Property Attributes
- MLS#26022058
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRed River Gorge
- Zip40380
- StyleCabin
- Year Built2011
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size3.73 Acres
Data Source:
ImagineMLS
Property Description
Make this spacious, dreamy cabin with acreage yours today! Located in The Summit neighborhood of Powell County, this property is about 3 miles from the Nada Tunnel entrance and 6 miles from Daniel Boone Coffee Shop and Miguels Pizza. Toad's Barn and Grill and Mushroom Grove shopping village is just about a mile away as well. Nestled on a surveyed 3.5 acres (with the option to purchase two additional lots) with towering trees, beautiful boulders, and multiple other build spots, this cabin boasts 3 bedrooms plus a loft bedroom, 2 full bathrooms and a soaking tub in the upstairs bedroom with a private porch. The wood burning fireplace is perfect for cozy evenings indoors and the covered front porch is ideal for enjoying the soothing sights and sounds of the rain. If you are considering more builds in the future, the acreage has already been divided into multiple lots. Three of the lots are surveyed separate from the cabin lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 875.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 2011 |
| View | Mountain(s),Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit the Mountain Parkway at Slade,exit 33. Turn and go towards the 2 gas stations. Turn left at stop sign. go 3.5 miles and turn right on Manning Spur/rd. Cross the Mountain Parkway and turn right o |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 162478.8 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1638.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 3.73 |
| Foundation Details | Block |
| Building Area Total | 1638.0 |
| Lot Size Acres | 3.73 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.