Property Attributes
- MLS#26019617
- TypeSingle Family
- Listing Status Active
- CountyWOLFE
- CityPine Ridge
- Area040 - Wolfe County
- NeighborhoodRed River Gorge
- Zip41360
- StyleSingle Family Residence
- Year Built1993
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size6.4 Acres
Data Source:
ImagineMLS
Property Description
"Endless potential awaits! This charming fixer-upper sits on a beautiful stretch of land just minutes from the breathtaking Red River Gorge. With mature trees, open space, and a peaceful setting, it's the perfect canvas for your dream getaway, vacation rental, or forever home. Bring your vision and make it your own!" there is also a mobile home that sits on the property as of now that is negotiable!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Wolfe Co Middle School | Wolfe Co High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Negotiable |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Parcel Number | 020000000702 |
| County | Wolfe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Leave From Mountain parkway west,take exit 33 on the way to natural bridge towards Slade,then right onto Campton road KY 15,stay on that road for 6.7 miles,and then turn onto Catfish Cove Road follow |
| High School | Wolfe Co |
| City | Pine Ridge |
| High School District | Wolfe County - 40 |
| MLS Area | 040 - Wolfe County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36203830.0 |
| Carport Y/N | No |
| Elementary School | Rogers |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wolfe Co |
| MLS Area Minor | 040 - Wolfe County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6.4 |
| Foundation Details | Block |
| Building Area Total | 2000.0 |
| Lot Size Acres | 6.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.