Property Attributes
- MLS#1726848
- TypeSingle Family
- Listing Status Active
- CountyOldham
- CityLa Grange
- AreaOldham County N171
- NeighborhoodTHE COMMONS AT CEDAR POINT
- Zip40031
- StyleOpen Plan
- Year Built2026
- Price$ 519,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
- Lot Size0.27 Acres
Data Source:
Metro Search, Inc.
Property Description
Under construction in Buckner by Key Homes LLC. This home is a 3 bedroom, 2-1/2 bath 1.5 story home on a full unfinished walkout basement. Quality construction including James Hardie cement board siding, 30 year shingles, covered front and rear porches. The interior features 9' ceilings on the main level, and an open floor plan. Primary suite has a double vanity, stand up tiled shower & walk-in closet. Living room has a gas fireplace & access onto the covered back deck. This home is situated on a corner lot. Call for more info!
| Price History | |
|---|---|
| 8/20/2026 | Listed $519,950 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Open Plan |
| Construction Materials | Cement Siding,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Oldham |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | THE COMMONS AT CEDAR POINT |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-71 N to Exit 17 (Buckner). L onto 146. Left onto 1817 (Cedar Point Road). Right into The Commons onto Alder Wood Lane. Left on Scarlet Oak. Home/lot sits on your right, on the corner of Scarlet Oak and Alder Wood. |
| City | La Grange |
| High School District | Oldham |
| MLS Area | 20-Oldham County N171 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| MLS Area Minor | 20-Oldham County N171 |
| Standard Status | Active |
| Tax Lot | 73 |
Interior Features
| Basement | Walkout Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2209 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Entry Front |
| Lot Features | Corner Lot,Covt/Restr,Sidewalk,Cleared |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2209 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.