Property Attributes
- MLS#1716044
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGhent
- AreaCarroll County
- Zip41045
- StyleOpen Plan, Traditional
- Year Built2021
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size30.76 Acres
Data Source:
Metro Search, Inc.
Property Description
COME TO OUR OPEN HOUSE THIS SUNDAY 2-4PM. YOU MUST SEE THIS BEAUTIFUL BRICK HOME BUILT IN 2021, 4BR, 3BA WITH APPROX 30.76 ACRES. WALK IN CLOSETS AND NEW CARPET ON 2ND FLOOR. PELLET WOOD STOVE, ALL APPLIANCES, AND BUILDINGS STAY. YOU WILL ENJOY THE PEACE AND QUIET OF THIS HOME WHILE RELAXING IN YOUR HOT TUB AND POOL. THE PROPERTY HAS A POND AND CREEK ...PERFECT FOR WILDLIFE. CHECK OUT THE PASTURELAND, TILLABLE LAND AND TIMBER ON THIS GORGEOUS MINI FARM. ONLY 5 MILES AWAY FROM THE RIVER, I-71 AND LOCAL INDUSTRY.
| Price History | |
|---|---|
| 5/1/2026 | Listed $675,000 |
| 5/11/2026 | 1$670,000 |
| 5/18/2026 | 1$665,000 |
| 5/23/2026 | 1$659,000 |
| 5/25/2026 | Listed $658,000 |
| 5/27/2026 | Listed $655,000 |
| 5/29/2026 | 1$650,000 |
| 6/19/2026 | 1$645,000 |
| 6/24/2026 | 1$639,000 |
| 6/29/2026 | 2$629,000 |
| 7/5/2026 | 5$599,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Open Plan,Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NONE |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 42, TURN ONTO HWY 47, TURN L ONTO SHARON ROAD, TURN L ONTO FORD ROAD AND PROPERTY IS ON THE R. |
| City | Ghent |
| High School District | Carroll |
| MLS Area | 15-Carroll County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1339905.6 |
| MLS Area Minor | 15-Carroll County |
| Standard Status | Active |
| Tax Lot | 31 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Farm |
|---|---|
| Parking Features | Attached,Driveway |
| Lot Features | Pond on Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 30.76 |
| Foundation Details | Concrete Blk |
| Building Area Total | 2376 |
| Lot Size Acres | 30.76 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.