Property Attributes
- MLS#26024761
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodVillage Green
- Zip42501
- StyleRanch
- Year Built2001
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2980
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Beautiful 4BR, 3BA home located in the desirable Village Green subdivision within the city limits of Somerset! Freshly painted with new flooring, professionally cleaned and truly move-in ready, this spacious home offers plenty of room to spread out. The main level features a comfortable primary suite, laundry room, family living area, dining room, galley-style kitchen and a wonderful screened-in sun porch—providing convenient everyday living all on one level. Upstairs, you'll find two generously sized bedrooms, each offering plenty of closet space, along with a full bath. The finished walkout basement adds even more living space with an additional family room, bedroom and an impressively large full bath. Two separate storage rooms provide plenty of space for all the extras. Outside, enjoy a fenced backyard situated on a spacious .40± acre corner lot. Located in the Somerset Independent School District and just minutes from shopping, dining, schools and all the activities and events downtown Somerset has to offer. With three finished levels of living space and a convenient location, this home is ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 076-4-0-62 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Village Green |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | TAKE EAST ON MT VERNON STREET,RIGHT ONTO JARVIS AVE,GO APPX 2 MILES TURN LEFT ONTO HAMILTON LN,ENTER VILLAGE GREEN,1ST LEFT ONTO PALM CIRCLE,PROPERTY ON THE RIGHT |
| High School | Somerset |
| City | Somerset |
| High School District | Somerset Independent |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15760.0 |
| Carport Y/N | No |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2980.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2980.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:44 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.