Property Attributes
- MLS#26011218
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityOlive Hill
- Area080 - Carter County
- NeighborhoodRural
- Zip41164
- StyleRanch
- Year Built1980
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
ATTENTION INVESTORS! Expand your real estate portfolio with this three bedroom, brick home in Olive Hill, Ky. Increase your market rent exponentially with a little TLC Or fix and flip! Property features Three bedrooms, one bath, and a large front and back yard and a beautiful wood line. It has baseboard heat and window air. Make improvements and increase your ROl. Being sold as is, buyer to satisfy himself.Buyer to verify square footage and acreage. We also have 188 Strawberry Drive, Olive Hill, KY for sale adjacent to this property. City water and septic.
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Hill Elementary School | West Carter Middle School | West Carter High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $65,000 |
| 7/7/2026 | 8$59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Attic Fan |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 156 off 64. Proceed to huckleberry way,turn right on blueberry rd and then onto strawberry lane |
| High School | West Carter |
| City | Olive Hill |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Olive Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Other |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 7:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.