Property Attributes
- MLS#26007670
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMt Sterling
- Area018 - Montgomery County
- NeighborhoodWoodlands
- Zip40353
- StyleRanch
- Year Built2010
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
ImagineMLS
Property Description
Welcome to this adorable 3 Bed 2 Bath home located in a convenient subdivision just minutes from I-64. Enjoy the backyard with a privacy fence, storage sheds, and room for a garden. Comfort, convenience, and charm all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Sterling Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $279,900 |
| 5/30/2026 | 2$274,900 |
| 6/13/2026 | 4$264,900 |
| 6/26/2026 | 4$256,900 |
| 8/25/2026 | 2$252,900 |
| 9/4/2026 | 2$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 030-60-01-118.00 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodlands |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Owingsville Road turn onto Woodland Lane,Buckeye CT,then onto Thorn Trace Drive. |
| High School | Montgomery Co |
| City | Mt Sterling |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Elementary School | Mt Sterling |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 7:52 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.