Property Attributes
- MLS#26005164
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityPikeville
- Area097 - Pike County
- NeighborhoodRural
- Zip41501
- StyleSingle Family Residence
- Year Built2022
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2910
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
This home had approximately 1900 sq. ft. of luxurious living area added in 2023-2024. Beautiful hickory hardwoods throughout. State of the art kitchen, master bed & bath that every homeowner dreams of. A 3-car garage with over 1,000 square feet. Mancave over garage with bed, 1/2 bath, den, and kitchenette. You'll not believe it until you see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Pike Co Elementary School | Pike Co Middle School | Pike Central High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $589,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 23 & 119- Follow 119 to Zebulon exit and follow to Raccoon Rd. Follow to Grassy Branch on left then to #714 on left. |
| High School | Pike Central |
| City | Pikeville |
| High School District | Pike County - 97 |
| MLS Area | 097 - Pike County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Pike Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pike Co |
| MLS Area Minor | 097 - Pike County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2910.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 2910.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:44 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.