Property Attributes
- MLS#26004187
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityPikeville
- Area097 - Pike County
- NeighborhoodRural
- Zip41501
- StyleRanch
- Year Built1995
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size170 Acres
Data Source:
ImagineMLS
Property Description
If you've ever dreamed of owning a big chunk of land with no neighbors in sight - this is the deal you've been looking for! Tucked away at the head of Hopkins Fork, this end of the road kind of house is a true outdoorsman retreat in need of some TLC! With a variety of mature hardwood trees, spring water flowing through the creeks, and a high and dry house - this property is ripe with potential! If you need a weekend getaway to bring your ATV and hit the up and coming Hillbilly Trails, look no further. Whether you clear your own path back to the ridge, or use the county roads to gain access to the trail system, your friends and family will love this adventurous getaway! If you're looking more for the homestead lifestyle, your goats and chickens are welcome on the huge piece of UNRESTRICTED land! Come take a look at the genrational land you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Dorton Elementary School | Dorton Middle School | Shelby Valley High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $300,000 |
| 4/29/2026 | 17$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-00-00-007.00 |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto KY-611 from US 23. Follow 611 for approximately 1mi,then turn left onto Hopkins Fork. Road deadends in the driveway. |
| High School | Shelby Valley |
| City | Pikeville |
| High School District | Pike County - 97 |
| MLS Area | 097 - Pike County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405200.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Dorton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dorton |
| MLS Area Minor | 097 - Pike County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Cistern |
| Lot Size Area | 170.0 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1248.0 |
| Lot Size Acres | 170.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 7:44 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Shelbyville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.